<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do You Need A Physical Map Anymore?</title>
	<atom:link href="http://www.allstays.com/Features/physical-maps-necessary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allstays.com/Features/physical-maps-necessary/</link>
	<description>Stay anywhere on Earth</description>
	<lastBuildDate>Fri, 20 Jan 2012 02:59:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam</title>
		<link>http://www.allstays.com/Features/physical-maps-necessary/#comment-2083</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 04 Oct 2009 16:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.allstays.com/Features/?p=2198#comment-2083</guid>
		<description>Thanks for the comments. I&#039;ve used the Rand-McNally Motor Carriers Road Atlas the last couple of years and love it. I like the laminated pages and although I use other maps for closer in details and primitive roads, I like it for it&#039;s overall view of a state or area. And lots of trucker features apply to those traveling in an RV like I do when I do research.  Adam</description>
		<content:encoded><![CDATA[<p>Thanks for the comments. I&#8217;ve used the Rand-McNally Motor Carriers Road Atlas the last couple of years and love it. I like the laminated pages and although I use other maps for closer in details and primitive roads, I like it for it&#8217;s overall view of a state or area. And lots of trucker features apply to those traveling in an RV like I do when I do research.  Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Tubbs</title>
		<link>http://www.allstays.com/Features/physical-maps-necessary/#comment-2072</link>
		<dc:creator>Greg Tubbs</dc:creator>
		<pubDate>Sun, 04 Oct 2009 01:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.allstays.com/Features/?p=2198#comment-2072</guid>
		<description>You and I think alike on all the points in your article. Although I&#039;ve not had much problem with DeLorme electronic maps.
Every kind of map I&#039;ve ever used has errors.
I use a laptop and a PDA with 4&quot; screen for mobile maps. Also Rand-McNally Motor Carriers Road Atlas. (I drive a truck)</description>
		<content:encoded><![CDATA[<p>You and I think alike on all the points in your article. Although I&#8217;ve not had much problem with DeLorme electronic maps.<br />
Every kind of map I&#8217;ve ever used has errors.<br />
I use a laptop and a PDA with 4&#8243; screen for mobile maps. Also Rand-McNally Motor Carriers Road Atlas. (I drive a truck)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarionG</title>
		<link>http://www.allstays.com/Features/physical-maps-necessary/#comment-1965</link>
		<dc:creator>MarionG</dc:creator>
		<pubDate>Sun, 09 Aug 2009 22:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.allstays.com/Features/?p=2198#comment-1965</guid>
		<description>I get new maps every few years, AAA or whatever. I do like them and good to have when your electric device fails or doesn&#039;t work right.</description>
		<content:encoded><![CDATA[<p>I get new maps every few years, AAA or whatever. I do like them and good to have when your electric device fails or doesn&#8217;t work right.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

